1. Samsung Galaxy Note 10.1 (2014)
Display | 10.1-inches, 2560 x 1600 pixels, Super Clear LCD |
Processor | WLAN/3G: Octa-core, 1.9 GHz / LTE: Quad-core, 2.3 GHz |
RAM/Interal Memory | 3 GB / 16/32/64 GB + microSD |
Camera | 8 MP (rear), 2 MP (front) |
Connectivty | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Bluetooth 4.0, USB 2.0, GPS |
Dimensions | 243.1 x 171.4 x 7.9 mm |
Weight | 540 g (Wi-Fi) / 535 g (3G) / 547 g (LTE) |
Battery | 8220 mAh |
Operating System | Android 4.3 Jelly Bean |
Verdict
The Galaxy Note Pro is the best the world of Android tablets has to offer at the moment. This, however, comes at a price, and what a price it is! If you consider that most of today's mobile technology has been crammed into one singular device, you’d understand why Samsung charges such big bucks: its Note-specific functions (S Pen, Air Gesture, etc), connectivity, performance, and portability puts this tablet in direct competition with laptops.
2. Samsung Galaxy Note Pro 12.2
Display | 12.2-inch Super Clear LCD, 2560x1600 |
Dimensions and weight | 295.6 x 204 x 7.95 mm, 750 g |
Internal storage | 32GB/64GB + microSD slot up to 64 GB |
Memory | 3 GB RAM |
Processor | Quad-core 1.9 GHz Snapdragon 800 (LTE), quad-core 1.9 GHz Exynos 5420 |
Battery | 9,500 mAh |
Cameras | 8 MP + LED (back); 2 MP (front) |
Connectivity and networks | Wi-Fi, Bluetooth 4.0, microUSB 3.0 port with microUSB 2.0 compatibility, NFC, GPS |
Operating system and UI | Android 4.4 KitKat with TouchWiz UI |
Verdict
You won’t feel like you are missing out on anything with the Note Pro 12.2: in addition to its many features, it has a huge visual impact thanks to the big screen (multi-window mode is also available here). But there are also some disadvantages, one of which is due to it weighing 215 grams more (than the Note 10.1) and of course its large size, This makes handling a bit more cumbersome than the 10.1 inch model. In addition, the cover, included keyboard, and 64 GB of memory make the price even less inviting. That being said, there’s also a 32GB version which seems slightly more accessible.
3. Samsung Galaxy Tab S 10.5
Display | 10.5-inch Super AMOLED 2560x1600 (288ppi) |
Dimensions and weight | 177.3 x 247.3 x 6.6 mm, 467 g |
Internal storage | 16 GB/ 32GB + microSD slot up to 128 GB |
Memory | 3 GB RAM |
Processor | Exynos 5 Octa 5420 Cortex A15 / Cortex A7, 1.6 GHz Octa Core |
Battery | 7,900 mAh |
Cameras | 8 MP (rear); 2.1 MP (front) |
Connectivity and networks | Wi-Fi, Bluetooth 4.0, microUSB 2.0 port |
Operating system and UI | Android 4.4.2 KitKat with TouchWiz UI |
Verdict
The new series of Samsung tablets revisits what was offered in the Tab Pro series: what came out of it was less powerful hardware offset by their incredible new Super AMOLED display. All of this, combined with its incredible lightness and unique design land the Tab S 10.5 in third place on the tablet podium.
Read our Samsung Galaxy Tab S 10.5 review.
4. Samsung Galaxy Tab S 8.4
Display | 8.4-inch Super AMOLED 2560x1600 (~359ppi) |
Dimensions and weight | 212.8 x 125.6 x 6.6 mm, 294 g |
Internal storage | 16 GB/ 32GB + microSD slot up to 128 GB |
Memory | 3 GB RAM |
Processor | Exynos 5 Octa 5420 Cortex A15 / Cortex A7, 1.6 GHz Octa Core |
Battery | 7,900 mAh |
Cameras | 8 MP (rear); 2.1 MP (front) |
Connectivity and networks | Wi-Fi, Bluetooth 4.0, microUSB 2.0 port |
Operating system and UI | Android 4.4.2 KitKat with TouchWiz UI |
Verdict
Samsung can really be proud of the Galaxy Tab S 8.4, they’ve succeeded in making the lightest and thinnest tablet in its history. With the same resolution as the larger model, a high number of pixels has been distributed on the smaller screen, which greatly increases the sharpness (359 ppi). The only disadvantage is its battery capacity, which is decidedly low in comparison to the other tablets listed above. However, the number of milliampere, as well as battery life, are within the standards of other 8.4-inch devices (especially when considering the low energy consumption of the Super AMOLED screen).
5. Sony Xperia Z2 Tablet
Display | 10.1-inch, IPS, 1920 x 1200 pixels |
Dimensions and weight | 212.8 x 125.6 x 6.6 mm, 294 g |
Internal storage | 16GB + microSD |
Memory | 3 GB RAM |
Processor | Qualcomm Snapdragon 801, Quad-Core, 2.3 GHz |
Battery | 6,000 mAh |
Cameras | 8.1 MP (rear); 2.1 MP (front) |
Connectivity and networks | LTE, UMTS, Bluetooth 4.0, NFC, MHL 3.0, USB 2.0, Wi-F |
Operating system and UI | Android 4.4 KitKat with Xperia UI |
Verdict
Despite the lower screen resolution and battery capacity compared to other tablets in the list, the Sony Xperia Tablet Z2 achieved fifth position thanks to its beautiful looks and water-friendliness. Moreover, its performance is amazing, seeing as it has the second fastest Qualcomm processors to-date, the Snapdragon 801 (the Note 4 has the latest processor with a Snapdragon 805).
Read our hands on Sony Xperia Z2 tablet review.
6. Samsung Galaxy Tab Pro 12.2
Display | 12.2-inch, Super clear LCD capacitive touchscreen 2560 x 1600 pixels (~247 ppi) |
Dimensions and weight | 295.6 x 204 x 8 mm, 732 g |
Internal storage | 32/64 GB + microSD up to 64 GB |
Memory | 3 GB RAM |
Processor | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
Battery | 9500 mAh |
Cameras | 8 MP (rear); 2 MP (front) |
Connectivity and networks | Wi-Fi, Bluetooth 4.0, Infrared, Micro USB 3.0, GPS |
Operating system and UI | Android 4.4 KitKat |
7. Samsung Galaxy Tab Pro 10.1
Display | 10.1-inch, Super clear LCD capacitive touchscreen 2560 x 1600 pixels (~299 ppi) |
Dimensions and weight | 243.1 x 171.4 x 7.3 mm, 469 g |
Internal storage | 16/32 GB + microSD up to 64 GB |
Memory | 2 GB RAM |
Processor | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
Battery | 8220 mAh |
Cameras | 8 MP (rear); 2 MP (front) |
Connectivity and networks | Wi-Fi, Bluetooth 4.0, Infrared, Micro USB 2.0, |
Operating system and UI | Android 4.4 KitKat |
Verdict
Except for increased RAM and battery capacity, the Tab Pro 10.1 and 8.4 devices are identical to the 12.2-inch version in all but the dimensions and they all offer excellent performance. Though it does come with a super sharp LCD screen, it’s no match for the Super AMOLED Tab S display, which is why it’s landed further down our list.
Read our Samsung Galaxy Tab Pro 8.4 review.
8. Nvidia Tegra Note 7
Display | 7-inch, IPS LCD, 1,280x800 pixels, (216 ppi) |
Dimensions and weight | 199 x 119 x 9.6 mm, 320 g |
Internal storage | 16 GB + microSD up to 32 GB |
Memory | 2 GB RAM |
Processor | Nvidia Tegra 4, Quad-Core, Cortex-A15 CPU and 72-core GeForce GPU |
Battery | 4100 mAh |
Cameras | 5 MP (rear); 2 MP (front) |
Connectivity and networks | Wi-Fi, Bluetooth 4.0, Micro USB 2.0, GPS |
Operating system and UI | Android 4.2 Jelly Bean |
Verdict
This gadget is excellent. It has hardware which keeps up with the times, and allows you to play any game in the Play Store, regardless of how demanding it is. You’ll never have the frustration of not being able to download your favorite game and be restricted by hardware capacity. In addition, you won’t need to turn off other apps to stop a game from crashing. The Nvidia Tegra Note 7 tablet is a very attractive buy.
9. LG G Pad 8.3
Display | 8.3-inch LCD, 1920 x 1080 pixels, 283 ppi |
Dimensions and weight | 216.8 mm x 126.5 mm x 8.3 mm, 338 g |
Internal storage | 16 GB + microSD |
Memory | 2 GB RAM |
Processor | Snapdragon 600 Quad-Core 1.7 GHz |
Battery | 4,600 mAh |
Cameras | 5 MP (rear); 2 MP (front) |
Connectivity and networks | Bluetooth 4.0, USB 2.0, Wi-Fi, GPS, QPair |
Operating system and UI | Android 4.4.2 + Optimus UI |
Verdict
Though the tablet is a tad older than the others mentioned above, the LG G Pad 8.3 is a great choice within the huge plethora of current Android tablets. Its main disadvantage is the screen resolution, which is somewhat low for 8.3 inches. This means a lower pixel density and less than perfect clarity. But you might not be too bothered when you consider its great price.
Read our Samsung Galaxy TabPRO 8.4 vs LG G Pad 8.3 comparison.
10. Google Nexus 7
Display | 7-inch, IPS LCD, 1,920x1,200 pixels, 323 ppi |
Dimensions and weight | 200 x 114 x 8.7 mm, 290 g |
Internal storage | 16/32 GB, not expandable |
Memory | 2 GB RAM |
Processor | Quad-core, Snapdragon S4 Pro, 1.5 GHz |
Battery | 3950 mAh |
Cameras | 5 MP (rear); 1.2 MP (front) |
Connectivity and networks | LTE, WiFi, Bluetooth 4.0, NFC |
Operating system and UI | Android 4.3 Jelly Bean |
Verdict
The Google Nexus 7 was built by Asus in 2013, and you can definitely feel its age. Its processor performance is one of the lowest on the list, nonetheless it’s still a fluid device. Another disadvantage is the absence of a microSD slot. As for the positive side of this device, it has a nice Full HD resolution, which is a good choice for its 7-inch screen size, resulting in tight pixel density and high detail sharpness. Portability is great thanks to its small size, and the price has dropped considerably since its launch.
What do you think of our list? Which device did we miss?
Source fromhttp://www.androidpit.com
No comments:
Write comments